Cruise
Greek Islands & Turkish Coastlines
Your unforgettable voyage begins in Greece and its ancient capital, Athens. The birthplace of democracy and western civilisation, this enthralling city presents a remarkable blend of rich traditio...
Greek Islands & Turkish Coastlines
(from USD 7,095)
Inquire about this trip
Day 1: Athens (Piraeus), Greece
Your unforgettable voyage begins in Greece and its ancient capital, Athens. The birthplace of democracy and western civilisation, this enthralling city presents a remarkable blend of rich traditions and modern dynamism. Here, you’ll be transferred to your Emerald luxury yacht to begin an incredible odyssey along the coasts of Greece and Turkey.
Please book your flight to arrive into Athens prior to 02:00 PM.
Meals: Dinner
Day 2: Delos, Greece - Mykonos, Greece
This morning, step ashore on Delos, one of Greece’s most significant mythological and archaeological treasures. According to legend, this sacred island was the birthplace of Apollo and Artemis. Wander among remarkably preserved ruins, grand mosaics and ancient temples that paint a vivid picture of classical civilisation.
Later, sail to glamorous Mykonos, where Cycladic charm meets cosmopolitan flair. Lose yourself in the maze of narrow lanes lined with whitewashed houses and chapels. Discover chic boutiques, waterfront tavernas and the island’s iconic windmills overlooking the Aegean. As evening falls, Mykonos reveals its vibrant energy, offering the ideal blend of tradition and modern sophistication.
Meals: Breakfast, Lunch, Dinner
Day 3: Patmos, Greece
Often referred to as the ‘Island of the Apocalypse’, tranquil Patmos holds deep spiritual significance. In a cave overlooking the sea, Saint?John is believed to have received the visions described in the Book?of?Revelation. Its historic centre, Chora, is a World Heritage Site made up of whitewashed buildings and narrow cobblestone streets lined with traditional Greek tavernas, shops and some 40 chapels. The island has a wild and rugged volcanic landscape that rolls down to deserted pebbled beaches and the sparkling Aegean Sea. Spend time soaking up the beauty, spirituality, and cultural significance of this island.
Meals: Breakfast, Lunch, Dinner
Day 4: Kusadasi, Turkey
Set along Turkey’s western Aegean coast, Kusadasi is a lively Turkish coastal town rich in history and culture. Its strategic location has made it a crossroads of civilisations for thousands of years. From here, you may explore the nearby ancient city of Ephesus, one of the best-preserved classical cities in the Mediterranean. Wander along marble streets lined with grand columns, temples, and the magnificent Library of Celsus. Back in Kusadasi, vibrant bazaars and seaside promenades offer a colourful taste of Turkish hospitality.
Meals: Breakfast, Lunch, Dinner
Day 5: Kos, Greece
Kos welcomes you with glorious landscapes and remarkable historical heritage. Known as the birthplace of Hippocrates, the father of modern medicine, the island offers a fascinating journey into the ancient world. Explore the Asklepion, once a renowned healing sanctuary, along with Roman villas, ancient agora and medieval fortifications. The main town is a mishmash of architectural styles, and you’ll find whitewashed dwellings side by side with Muslim mosques, 1930s Italian-style buildings and the medieval Neratzia Castle. Kos also boasts beautiful beaches and relaxed island charm, perfect for leisurely exploration.
Meals: Breakfast, Lunch, Dinner
Day 6: Santorini, Greece
Arriving by sea at Santorini offers a breathtaking first impression, with whitewashed villages perched dramatically atop volcanic cliffs above the Aegean. Stroll through Oia’s narrow lanes, where blue-domed churches and cascading bougainvillea create postcard-worthyscenes at every turn. Relax on distinctive volcanic-sand beaches or sample crisp local wines cultivated in mineral-rich soil. As you sail away, the sun sinks into the Aegean and Santorini’s legendary sunset paints the sky in hues of gold and crimson – a moment to cherish forever.
Meals: Breakfast, Lunch, Dinner
Day 7: Paros, Greece
The paradise island of Paros rose to power and prosperity in the sixth century BC for its high-quality marble, Parian marble, used for the construction of many temples and public buildings. It’s home to ancient ruins, Venetian castles and traditional Greek architecture,and draws in visitors to its stunning beaches, crystal-clear azure waters and charming local villages. The main town, Parikia, is nestled on a hill overlooking the port. Its cobbled lanes are bustling with activity, lined with shops, cafés and restaurants serving delicious local Greek cuisine. It also has a historic Frankish castle built in the 1200s. The island’s other town, Naoussa, is a picturesque harbour wherewooden boats sway and waterside restaurants grill freshly caught seafood.
Meals: Breakfast, Lunch, Dinner
Day 8: Athens (Piraeus), Greece
Your luxurious yacht cruise concludes in the dynamic Greek capital, Athens. Farewell your crew and fellow guests, taking with you a lifetime of memories. You will be transferred to the airport for your return flight home or to continue your journey.
Please book your flight to depart out of Athens after 01:00 PM.
The itinerary is a guide only and may be amended for operational reasons. As such Emerald Cruises cannot guarantee the cruise will operated unaltered from the itinerary states above.
Meals: Breakfast
- Cruise
- Greece
- Turkey
- Mediterranean
- Emerald Cruises
- Europe
Details
- Cruise Line
- Emerald Cruises
- Ship Name
- Emerald Raiya
- Departure Port
- Athens (Piraeus)
- Arrival Port
- Athens (Piraeus)
- Number of Nights
- 7
What’s included
- Breakfast included
- Lunch included
- Dinner included
Pricing & departures
| Option | From | Departs | Returns |
|---|---|---|---|
| Owner's Suite (Suite) | USD 20,355 | May 25, 2028 | June 1, 2028 |
| Yacht Suite (Suite) | USD 15,770 | May 25, 2028 | June 1, 2028 |
| Terrace Suite (Suite) | USD 14,895 | May 25, 2028 | June 1, 2028 |
| Deluxe Balcony Suite (Suite) | USD 11,990 | May 25, 2028 | June 1, 2028 |
| Balcony Suite (Balcony) | USD 10,975 | May 25, 2028 | June 1, 2028 |
| Balcony Suite (Balcony) | USD 10,625 | May 25, 2028 | June 1, 2028 |
| Balcony Suite (Balcony) | USD 10,275 | May 25, 2028 | June 1, 2028 |
| Oceanview Stateroom (Stateroom) | USD 7,895 | May 25, 2028 | June 1, 2028 |
| Oceanview Stateroom (Stateroom) | USD 15,790 | May 25, 2028 | June 1, 2028 |
| Balcony Suite (Balcony) | USD 20,550 | May 25, 2028 | June 1, 2028 |
| Balcony Suite (Balcony) | USD 21,250 | May 25, 2028 | June 1, 2028 |
| Balcony Suite (Balcony) | USD 21,950 | May 25, 2028 | June 1, 2028 |
| Deluxe Balcony Suite (Suite) | USD 23,980 | May 25, 2028 | June 1, 2028 |
| Terrace Suite (Suite) | USD 29,790 | May 25, 2028 | June 1, 2028 |
| Yacht Suite (Suite) | USD 31,540 | May 25, 2028 | June 1, 2028 |
| Owner's Suite (Suite) | USD 40,710 | May 25, 2028 | June 1, 2028 |
| Owner's Suite (Suite) | USD 20,355 | June 25, 2028 | July 2, 2028 |
| Yacht Suite (Suite) | USD 15,770 | June 25, 2028 | July 2, 2028 |
| Terrace Suite (Suite) | USD 14,895 | June 25, 2028 | July 2, 2028 |
| Deluxe Balcony Suite (Suite) | USD 11,990 | June 25, 2028 | July 2, 2028 |
| Balcony Suite (Balcony) | USD 10,975 | June 25, 2028 | July 2, 2028 |
| Balcony Suite (Balcony) | USD 10,625 | June 25, 2028 | July 2, 2028 |
| Balcony Suite (Balcony) | USD 10,275 | June 25, 2028 | July 2, 2028 |
| Oceanview Stateroom (Stateroom) | USD 7,895 | June 25, 2028 | July 2, 2028 |
| Oceanview Stateroom (Stateroom) | USD 15,790 | June 25, 2028 | July 2, 2028 |
| Balcony Suite (Balcony) | USD 20,550 | June 25, 2028 | July 2, 2028 |
| Balcony Suite (Balcony) | USD 21,250 | June 25, 2028 | July 2, 2028 |
| Balcony Suite (Balcony) | USD 21,950 | June 25, 2028 | July 2, 2028 |
| Deluxe Balcony Suite (Suite) | USD 23,980 | June 25, 2028 | July 2, 2028 |
| Terrace Suite (Suite) | USD 29,790 | June 25, 2028 | July 2, 2028 |
| Yacht Suite (Suite) | USD 31,540 | June 25, 2028 | July 2, 2028 |
| Owner's Suite (Suite) | USD 40,710 | June 25, 2028 | July 2, 2028 |
| Owner's Suite (Suite) | USD 20,355 | July 9, 2028 | July 16, 2028 |
| Yacht Suite (Suite) | USD 15,770 | July 9, 2028 | July 16, 2028 |
| Terrace Suite (Suite) | USD 14,895 | July 9, 2028 | July 16, 2028 |
| Deluxe Balcony Suite (Suite) | USD 11,990 | July 9, 2028 | July 16, 2028 |
| Balcony Suite (Balcony) | USD 10,975 | July 9, 2028 | July 16, 2028 |
| Balcony Suite (Balcony) | USD 10,625 | July 9, 2028 | July 16, 2028 |
| Balcony Suite (Balcony) | USD 10,275 | July 9, 2028 | July 16, 2028 |
| Oceanview Stateroom (Stateroom) | USD 7,895 | July 9, 2028 | July 16, 2028 |
| Oceanview Stateroom (Stateroom) | USD 15,790 | July 9, 2028 | July 16, 2028 |
| Balcony Suite (Balcony) | USD 20,550 | July 9, 2028 | July 16, 2028 |
| Balcony Suite (Balcony) | USD 21,250 | July 9, 2028 | July 16, 2028 |
| Balcony Suite (Balcony) | USD 21,950 | July 9, 2028 | July 16, 2028 |
| Deluxe Balcony Suite (Suite) | USD 23,980 | July 9, 2028 | July 16, 2028 |
| Terrace Suite (Suite) | USD 29,790 | July 9, 2028 | July 16, 2028 |
| Yacht Suite (Suite) | USD 31,540 | July 9, 2028 | July 16, 2028 |
| Owner's Suite (Suite) | USD 40,710 | July 9, 2028 | July 16, 2028 |
| Owner's Suite (Suite) | USD 19,955 | July 23, 2028 | July 30, 2028 |
| Yacht Suite (Suite) | USD 15,370 | July 23, 2028 | July 30, 2028 |
| Terrace Suite (Suite) | USD 14,495 | July 23, 2028 | July 30, 2028 |
| Deluxe Balcony Suite (Suite) | USD 11,590 | July 23, 2028 | July 30, 2028 |
| Balcony Suite (Balcony) | USD 10,575 | July 23, 2028 | July 30, 2028 |
| Balcony Suite (Balcony) | USD 10,225 | July 23, 2028 | July 30, 2028 |
| Balcony Suite (Balcony) | USD 9,875 | July 23, 2028 | July 30, 2028 |
| Oceanview Stateroom (Stateroom) | USD 7,495 | July 23, 2028 | July 30, 2028 |
| Oceanview Stateroom (Stateroom) | USD 14,990 | July 23, 2028 | July 30, 2028 |
| Balcony Suite (Balcony) | USD 19,750 | July 23, 2028 | July 30, 2028 |
| Balcony Suite (Balcony) | USD 20,450 | July 23, 2028 | July 30, 2028 |
| Balcony Suite (Balcony) | USD 21,150 | July 23, 2028 | July 30, 2028 |
| Deluxe Balcony Suite (Suite) | USD 23,180 | July 23, 2028 | July 30, 2028 |
| Terrace Suite (Suite) | USD 28,990 | July 23, 2028 | July 30, 2028 |
| Yacht Suite (Suite) | USD 30,740 | July 23, 2028 | July 30, 2028 |
| Owner's Suite (Suite) | USD 39,910 | July 23, 2028 | July 30, 2028 |
| Owner's Suite (Suite) | USD 19,360 | August 5, 2028 | August 12, 2028 |
| Yacht Suite (Suite) | USD 14,985 | August 5, 2028 | August 12, 2028 |
| Terrace Suite (Suite) | USD 14,145 | August 5, 2028 | August 12, 2028 |
| Deluxe Balcony Suite (Suite) | USD 11,380 | August 5, 2028 | August 12, 2028 |
| Balcony Suite (Balcony) | USD 10,085 | August 5, 2028 | August 12, 2028 |
| Balcony Suite (Balcony) | USD 9,770 | August 5, 2028 | August 12, 2028 |
| Oceanview Stateroom (Stateroom) | USD 7,495 | August 5, 2028 | August 12, 2028 |
| Oceanview Stateroom (Stateroom) | USD 14,990 | August 5, 2028 | August 12, 2028 |
| Balcony Suite (Balcony) | USD 19,540 | August 5, 2028 | August 12, 2028 |
| Balcony Suite (Balcony) | USD 20,170 | August 5, 2028 | August 12, 2028 |
| Deluxe Balcony Suite (Suite) | USD 22,760 | August 5, 2028 | August 12, 2028 |
| Terrace Suite (Suite) | USD 28,290 | August 5, 2028 | August 12, 2028 |
| Yacht Suite (Suite) | USD 29,970 | August 5, 2028 | August 12, 2028 |
| Owner's Suite (Suite) | USD 38,720 | August 5, 2028 | August 12, 2028 |
| Owner's Suite (Suite) | USD 19,160 | October 11, 2028 | October 18, 2028 |
| Yacht Suite (Suite) | USD 14,785 | October 11, 2028 | October 18, 2028 |
| Terrace Suite (Suite) | USD 13,945 | October 11, 2028 | October 18, 2028 |
| Deluxe Balcony Suite (Suite) | USD 11,180 | October 11, 2028 | October 18, 2028 |
| Balcony Suite (Balcony) | USD 9,885 | October 11, 2028 | October 18, 2028 |
| Balcony Suite (Balcony) | USD 9,570 | October 11, 2028 | October 18, 2028 |
| Oceanview Stateroom (Stateroom) | USD 7,295 | October 11, 2028 | October 18, 2028 |
| Oceanview Stateroom (Stateroom) | USD 14,590 | October 11, 2028 | October 18, 2028 |
| Balcony Suite (Balcony) | USD 19,140 | October 11, 2028 | October 18, 2028 |
| Balcony Suite (Balcony) | USD 19,770 | October 11, 2028 | October 18, 2028 |
| Deluxe Balcony Suite (Suite) | USD 22,360 | October 11, 2028 | October 18, 2028 |
| Terrace Suite (Suite) | USD 27,890 | October 11, 2028 | October 18, 2028 |
| Yacht Suite (Suite) | USD 29,570 | October 11, 2028 | October 18, 2028 |
| Owner's Suite (Suite) | USD 38,320 | October 11, 2028 | October 18, 2028 |
| Owner's Suite (Suite) | USD 19,955 | October 18, 2028 | October 25, 2028 |
| Yacht Suite (Suite) | USD 15,370 | October 18, 2028 | October 25, 2028 |
| Terrace Suite (Suite) | USD 14,495 | October 18, 2028 | October 25, 2028 |
| Deluxe Balcony Suite (Suite) | USD 11,590 | October 18, 2028 | October 25, 2028 |
| Balcony Suite (Balcony) | USD 10,575 | October 18, 2028 | October 25, 2028 |
| Balcony Suite (Balcony) | USD 10,225 | October 18, 2028 | October 25, 2028 |
| Balcony Suite (Balcony) | USD 9,875 | October 18, 2028 | October 25, 2028 |
| Oceanview Stateroom (Stateroom) | USD 7,495 | October 18, 2028 | October 25, 2028 |
| Oceanview Stateroom (Stateroom) | USD 14,990 | October 18, 2028 | October 25, 2028 |
| Balcony Suite (Balcony) | USD 19,750 | October 18, 2028 | October 25, 2028 |
| Balcony Suite (Balcony) | USD 20,450 | October 18, 2028 | October 25, 2028 |
| Balcony Suite (Balcony) | USD 21,150 | October 18, 2028 | October 25, 2028 |
| Deluxe Balcony Suite (Suite) | USD 23,180 | October 18, 2028 | October 25, 2028 |
| Terrace Suite (Suite) | USD 28,990 | October 18, 2028 | October 25, 2028 |
| Yacht Suite (Suite) | USD 30,740 | October 18, 2028 | October 25, 2028 |
| Owner's Suite (Suite) | USD 39,910 | October 18, 2028 | October 25, 2028 |
| Owner's Suite (Suite) | USD 18,960 | October 25, 2028 | November 1, 2028 |
| Yacht Suite (Suite) | USD 14,585 | October 25, 2028 | November 1, 2028 |
| Terrace Suite (Suite) | USD 13,745 | October 25, 2028 | November 1, 2028 |
| Deluxe Balcony Suite (Suite) | USD 10,980 | October 25, 2028 | November 1, 2028 |
| Balcony Suite (Balcony) | USD 9,685 | October 25, 2028 | November 1, 2028 |
| Balcony Suite (Balcony) | USD 9,370 | October 25, 2028 | November 1, 2028 |
| Oceanview Stateroom (Stateroom) | USD 7,095 | October 25, 2028 | November 1, 2028 |
| Oceanview Stateroom (Stateroom) | USD 14,190 | October 25, 2028 | November 1, 2028 |
| Balcony Suite (Balcony) | USD 18,740 | October 25, 2028 | November 1, 2028 |
| Balcony Suite (Balcony) | USD 19,370 | October 25, 2028 | November 1, 2028 |
| Deluxe Balcony Suite (Suite) | USD 21,960 | October 25, 2028 | November 1, 2028 |
| Terrace Suite (Suite) | USD 27,490 | October 25, 2028 | November 1, 2028 |
| Yacht Suite (Suite) | USD 29,170 | October 25, 2028 | November 1, 2028 |
| Owner's Suite (Suite) | USD 37,920 | October 25, 2028 | November 1, 2028 |
Day by day
-
Day 1
Athens (Piraeus), Greece
Your unforgettable voyage begins in Greece and its ancient capital, Athens. The birthplace of democracy and western civilisation, this enthralling city presents a remarkable blend of rich traditions and modern dynamism. Here, you’ll be transferred to your Emerald luxury yacht to begin an incredible odyssey along the coasts of Greece and Turkey. Please book your flight to arrive into Athens prior to 02:00 PM.
-
Day 2
Delos, Greece - Mykonos, Greece
This morning, step ashore on Delos, one of Greece’s most significant mythological and archaeological treasures. According to legend, this sacred island was the birthplace of Apollo and Artemis. Wander among remarkably preserved ruins, grand mosaics and ancient temples that paint a vivid picture of classical civilisation. Later, sail to glamorous Mykonos, where Cycladic charm meets cosmopolitan flair. Lose yourself in the maze of narrow lanes lined with whitewashed houses and chapels. Discover chic boutiques, waterfront tavernas and the island’s iconic windmills overlooking the Aegean. As evening falls, Mykonos reveals its vibrant energy, offering the ideal blend of tradition and modern sophistication.
-
Day 3
Patmos, Greece
Often referred to as the ‘Island of the Apocalypse’, tranquil Patmos holds deep spiritual significance. In a cave overlooking the sea, Saint?John is believed to have received the visions described in the Book?of?Revelation. Its historic centre, Chora, is a World Heritage Site made up of whitewashed buildings and narrow cobblestone streets lined with traditional Greek tavernas, shops and some 40 chapels. The island has a wild and rugged volcanic landscape that rolls down to deserted pebbled beaches and the sparkling Aegean Sea. Spend time soaking up the beauty, spirituality, and cultural significance of this island.
-
Day 4
Kusadasi, Turkey
Set along Turkey’s western Aegean coast, Kusadasi is a lively Turkish coastal town rich in history and culture. Its strategic location has made it a crossroads of civilisations for thousands of years. From here, you may explore the nearby ancient city of Ephesus, one of the best-preserved classical cities in the Mediterranean. Wander along marble streets lined with grand columns, temples, and the magnificent Library of Celsus. Back in Kusadasi, vibrant bazaars and seaside promenades offer a colourful taste of Turkish hospitality.
-
Day 5
Kos, Greece
Kos welcomes you with glorious landscapes and remarkable historical heritage. Known as the birthplace of Hippocrates, the father of modern medicine, the island offers a fascinating journey into the ancient world. Explore the Asklepion, once a renowned healing sanctuary, along with Roman villas, ancient agora and medieval fortifications. The main town is a mishmash of architectural styles, and you’ll find whitewashed dwellings side by side with Muslim mosques, 1930s Italian-style buildings and the medieval Neratzia Castle. Kos also boasts beautiful beaches and relaxed island charm, perfect for leisurely exploration.
-
Day 6
Santorini, Greece
Arriving by sea at Santorini offers a breathtaking first impression, with whitewashed villages perched dramatically atop volcanic cliffs above the Aegean. Stroll through Oia’s narrow lanes, where blue-domed churches and cascading bougainvillea create postcard-worthyscenes at every turn. Relax on distinctive volcanic-sand beaches or sample crisp local wines cultivated in mineral-rich soil. As you sail away, the sun sinks into the Aegean and Santorini’s legendary sunset paints the sky in hues of gold and crimson – a moment to cherish forever.
-
Day 7
Paros, Greece
The paradise island of Paros rose to power and prosperity in the sixth century BC for its high-quality marble, Parian marble, used for the construction of many temples and public buildings. It’s home to ancient ruins, Venetian castles and traditional Greek architecture,and draws in visitors to its stunning beaches, crystal-clear azure waters and charming local villages. The main town, Parikia, is nestled on a hill overlooking the port. Its cobbled lanes are bustling with activity, lined with shops, cafés and restaurants serving delicious local Greek cuisine. It also has a historic Frankish castle built in the 1200s. The island’s other town, Naoussa, is a picturesque harbour wherewooden boats sway and waterside restaurants grill freshly caught seafood.
-
Day 8
Athens (Piraeus), Greece
Your luxurious yacht cruise concludes in the dynamic Greek capital, Athens. Farewell your crew and fellow guests, taking with you a lifetime of memories. You will be transferred to the airport for your return flight home or to continue your journey. Please book your flight to depart out of Athens after 01:00 PM.The itinerary is a guide only and may be amended for operational reasons. As such Emerald Cruises cannot guarantee the cruise will operated unaltered from the itinerary states above.