Since 1966

Tour

Best of Italy

Discover the Best of Italy, from the ancient treasures of Rome to Renaissance Florence and everything in between. Imagine walking in the footsteps of St Francis in Assisi, lapping up the chic lifes...

Discover the Best of Italy, from the ancient treasures of Rome to Renaissance Florence and everything in between. Imagine walking in the footsteps of St Francis in Assisi, lapping up the chic lifestyle on Capri, and taking a private guided visit to Pompeii to see a Roman city frozen in time.

(from USD 4,075)

Inquire about this trip
Best of Italy
Discover the Best of Italy, from the ancient treasures of Rome to Renaissance Florence and everything in between. Imagine walking in the footsteps of St Francis in Assisi, lapping up the chic lifestyle on Capri, and taking a private guided visit to Pompeii to see a Roman city frozen in time.

Dining Summary

  • 6 Dinner (D)
  • 12 Breakfast (B)

Must-see Highlights

  • Fast-Track to the Vatican Museums
  • Explore Rome, Pompeii, Capri, Assisi and Florence 
  • Discover Venice, Milan and San Gimignano
  • Visit Vatican Museums and Sistine Chapel, St. Peter's Basilica, Rome's Colosseum, Basilica of St. Francis in Assisi, Lake Como and the Florence American Cemetery and Memorial
  • View the ancient Roman arena and Piazza Brà in Verona, St. Mark's Basilica in Venice, the Duomo and Galleria Vittorio Emanuele II in Milan, the Leaning Tower of Pisa and the Duomo in Florence
  • See the ancient sites of Rome and the Abbey on Monte Cassino
  • Scenic Cruise By ferry to the Isle of Capri, private launch to St. Mark's Square in Venice

Iconic Experience

  • Rome: During an orientation with your Travel Director see the medieval buildings, Renaissance palaces and Baroque churches scattered throughout the city.
  • Rome: Enjoy an after-hours visit to the Basilica of Santa Maria in Cosmedin. Get up close to the legendary Mouth of Truth, an ancient Roman marble mask said to bite any liar who places their hand in the mask’s mouth. Dare to test the legend yourself and take one of the city’s most coveted photos.
  • Rome: Be inspired by the magnificence of Michelangelo and Botticelli at the Vatican Museums.
  • Rome: In the Vatican City visit St Peter's Basilica with a Local Specialist. Witness the early genius of Michelangelo as you take in the Pietà.
  • Rome: Discover ancient treasures of Rome with a Local Specialist. See Circus Maximus and visit the mighty Colosseum, which bears witness to the limitless courage of the gladiators.
  • Pompeii: Walk with a Local Specialist through the cobbled streets of this ill-fated town, frozen in time since the 1st century.
  • Capri: Join a Local Specialist for a guided walk through Capri’s elegant lanes and vibrant squares. Hear how this island has long attracted artists, writers and Hollywood icons. Visit historic landmarks and local boutiques, and discover how generations of islanders have lived alongside the glamour, from Roman emperors to the jet-set names of the 1950s and beyond.
  • Assisi: With a Local Specialist, find out why the Basilica of St. Francis is considered to be one of the crowning artistic achievements of 13th-century Europe.
  • Modena: Travel through the lush landscape of Emilia-Romagna, past hilltop towns and agricultural lands.
  • Milan: See Milan's central highlights.
  • Como: Enjoy free time in Como to explore your way. Known for its Alpine backdrop and lakeside setting, Como offers cafe-lined squares, quiet lanes and waterfront views. 
  • Pisa: In the Piazza dei Miracoli, see the baptistery, cathedral and the famous Leaning Tower of Pisa.
  • Florence: Join a Local Specialist to view the multi-colored marble cathedral, bell tower and baptistery, adorned by Ghiberti's Gates of Paradise. Visit the political heart of the city, Signoria Square.
  • Florence: See the area around Santa Croce Basilica, famous for the quality of its luxury goods, and witness a gold and leatherwork demonstration.
  • Florence: Stop at the Florence American Cemetery and Memorial. Framed by wooded hills, view the memorial marked by symmetrical rows of 4, 392 headstones and towering pylon monument.
  • San Gimignano: Visit the medieval Manhattan of Italy as you explore the UNESCO-listed center of San Gimignano and admire the city's distinctive towers. 

MAKE TRAVEL MATTER®

  • Venice: Discover the ancient skill of Venetian glassblowing and play a part in preserving this traditional craft. Your visit directly supports United Nations Sustainable Development Goal 11: Sustainable Cities and Communities.

Be My Guest

  • Baveno: Hear about the intriguing history of Lake Maggiore as you’re welcomed by the Cinque family for dinner and wine at their home, Villa Toscanini.

Details

Tour Operator
Trafalgar
Start City
Rome
End City
Rome
Duration (Days)
13
Activity Level
Country Explorer

Highlights

  • Country Explorer
  • Country Explorer
Pricing & departures
Option From Departs Returns
Twin USD 5,450 April 2, 2027 April 14, 2027
TwinShare USD 5,450 April 2, 2027 April 14, 2027
Triple USD 5,250 April 2, 2027 April 14, 2027
Single USD 6,320 April 2, 2027 April 14, 2027
Twin USD 5,750 April 4, 2027 April 16, 2027
TwinShare USD 5,750 April 4, 2027 April 16, 2027
Triple USD 5,550 April 4, 2027 April 16, 2027
Single USD 6,620 April 4, 2027 April 16, 2027
Twin USD 5,750 April 9, 2027 April 21, 2027
TwinShare USD 5,750 April 9, 2027 April 21, 2027
Triple USD 5,550 April 9, 2027 April 21, 2027
Single USD 6,620 April 9, 2027 April 21, 2027
Twin USD 5,450 April 11, 2027 April 23, 2027
TwinShare USD 5,450 April 11, 2027 April 23, 2027
Triple USD 5,250 April 11, 2027 April 23, 2027
Single USD 6,320 April 11, 2027 April 23, 2027
Twin USD 5,450 April 13, 2027 April 25, 2027
TwinShare USD 5,450 April 13, 2027 April 25, 2027
Triple USD 5,250 April 13, 2027 April 25, 2027
Single USD 6,390 April 13, 2027 April 25, 2027
Twin USD 5,450 April 18, 2027 April 30, 2027
TwinShare USD 5,450 April 18, 2027 April 30, 2027
Triple USD 5,250 April 18, 2027 April 30, 2027
Single USD 6,370 April 18, 2027 April 30, 2027
Twin USD 5,450 April 20, 2027 May 2, 2027
TwinShare USD 5,450 April 20, 2027 May 2, 2027
Triple USD 5,250 April 20, 2027 May 2, 2027
Single USD 6,390 April 20, 2027 May 2, 2027
Twin USD 5,450 April 23, 2027 May 5, 2027
TwinShare USD 5,450 April 23, 2027 May 5, 2027
Triple USD 5,250 April 23, 2027 May 5, 2027
Single USD 6,320 April 23, 2027 May 5, 2027
Twin USD 5,450 April 25, 2027 May 7, 2027
TwinShare USD 5,450 April 25, 2027 May 7, 2027
Triple USD 5,250 April 25, 2027 May 7, 2027
Single USD 6,370 April 25, 2027 May 7, 2027
Twin USD 5,450 April 28, 2027 May 10, 2027
TwinShare USD 5,450 April 28, 2027 May 10, 2027
Triple USD 5,250 April 28, 2027 May 10, 2027
Single USD 6,440 April 28, 2027 May 10, 2027
Twin USD 5,450 April 30, 2027 May 12, 2027
TwinShare USD 5,450 April 30, 2027 May 12, 2027
Triple USD 5,250 April 30, 2027 May 12, 2027
Single USD 6,320 April 30, 2027 May 12, 2027
Twin USD 5,450 May 2, 2027 May 14, 2027
TwinShare USD 5,450 May 2, 2027 May 14, 2027
Triple USD 5,250 May 2, 2027 May 14, 2027
Single USD 6,320 May 2, 2027 May 14, 2027
Twin USD 5,495 May 4, 2027 May 16, 2027
TwinShare USD 5,495 May 4, 2027 May 16, 2027
Triple USD 5,295 May 4, 2027 May 16, 2027
Single USD 6,485 May 4, 2027 May 16, 2027
Twin USD 5,495 May 5, 2027 May 17, 2027
TwinShare USD 5,495 May 5, 2027 May 17, 2027
Triple USD 5,295 May 5, 2027 May 17, 2027
Single USD 6,485 May 5, 2027 May 17, 2027
Twin USD 5,495 May 7, 2027 May 19, 2027
TwinShare USD 5,495 May 7, 2027 May 19, 2027
Triple USD 5,295 May 7, 2027 May 19, 2027
Single USD 6,465 May 7, 2027 May 19, 2027
Twin USD 5,495 May 9, 2027 May 21, 2027
TwinShare USD 5,495 May 9, 2027 May 21, 2027
Triple USD 5,295 May 9, 2027 May 21, 2027
Single USD 6,595 May 9, 2027 May 21, 2027
Twin USD 5,495 May 11, 2027 May 23, 2027
TwinShare USD 5,495 May 11, 2027 May 23, 2027
Triple USD 5,295 May 11, 2027 May 23, 2027
Single USD 6,635 May 11, 2027 May 23, 2027
Twin USD 5,495 May 14, 2027 May 26, 2027
TwinShare USD 5,495 May 14, 2027 May 26, 2027
Triple USD 5,295 May 14, 2027 May 26, 2027
Single USD 6,465 May 14, 2027 May 26, 2027
Twin USD 5,495 May 16, 2027 May 28, 2027
TwinShare USD 5,495 May 16, 2027 May 28, 2027
Triple USD 5,295 May 16, 2027 May 28, 2027
Single USD 6,365 May 16, 2027 May 28, 2027
Twin USD 5,495 May 18, 2027 May 30, 2027
TwinShare USD 5,495 May 18, 2027 May 30, 2027
Triple USD 5,295 May 18, 2027 May 30, 2027
Single USD 6,485 May 18, 2027 May 30, 2027
Twin USD 5,495 May 21, 2027 June 2, 2027
TwinShare USD 5,495 May 21, 2027 June 2, 2027
Triple USD 5,295 May 21, 2027 June 2, 2027
Single USD 6,365 May 21, 2027 June 2, 2027
Twin USD 5,495 May 23, 2027 June 4, 2027
TwinShare USD 5,495 May 23, 2027 June 4, 2027
Triple USD 5,295 May 23, 2027 June 4, 2027
Single USD 6,365 May 23, 2027 June 4, 2027
Twin USD 5,495 May 25, 2027 June 6, 2027
TwinShare USD 5,495 May 25, 2027 June 6, 2027
Triple USD 5,295 May 25, 2027 June 6, 2027
Single USD 6,515 May 25, 2027 June 6, 2027
Twin USD 5,495 May 26, 2027 June 7, 2027
TwinShare USD 5,495 May 26, 2027 June 7, 2027
Triple USD 5,295 May 26, 2027 June 7, 2027
Single USD 6,515 May 26, 2027 June 7, 2027
Twin USD 5,495 May 28, 2027 June 9, 2027
TwinShare USD 5,495 May 28, 2027 June 9, 2027
Triple USD 5,295 May 28, 2027 June 9, 2027
Single USD 6,365 May 28, 2027 June 9, 2027
Twin USD 5,495 May 30, 2027 June 11, 2027
TwinShare USD 5,495 May 30, 2027 June 11, 2027
Triple USD 5,295 May 30, 2027 June 11, 2027
Single USD 6,375 May 30, 2027 June 11, 2027
Twin USD 5,395 June 1, 2027 June 13, 2027
TwinShare USD 5,395 June 1, 2027 June 13, 2027
Triple USD 5,195 June 1, 2027 June 13, 2027
Single USD 6,385 June 1, 2027 June 13, 2027
Twin USD 5,395 June 2, 2027 June 14, 2027
TwinShare USD 5,395 June 2, 2027 June 14, 2027
Triple USD 5,195 June 2, 2027 June 14, 2027
Single USD 6,515 June 2, 2027 June 14, 2027
Twin USD 5,395 June 4, 2027 June 16, 2027
TwinShare USD 5,395 June 4, 2027 June 16, 2027
Triple USD 5,195 June 4, 2027 June 16, 2027
Single USD 6,265 June 4, 2027 June 16, 2027
Twin USD 5,395 June 6, 2027 June 18, 2027
TwinShare USD 5,395 June 6, 2027 June 18, 2027
Triple USD 5,195 June 6, 2027 June 18, 2027
Single USD 6,265 June 6, 2027 June 18, 2027
Twin USD 5,395 June 8, 2027 June 20, 2027
TwinShare USD 5,395 June 8, 2027 June 20, 2027
Triple USD 5,195 June 8, 2027 June 20, 2027
Single USD 6,385 June 8, 2027 June 20, 2027
Twin USD 5,395 June 11, 2027 June 23, 2027
TwinShare USD 5,395 June 11, 2027 June 23, 2027
Triple USD 5,195 June 11, 2027 June 23, 2027
Single USD 6,265 June 11, 2027 June 23, 2027
Twin USD 5,395 June 13, 2027 June 25, 2027
TwinShare USD 5,395 June 13, 2027 June 25, 2027
Triple USD 5,195 June 13, 2027 June 25, 2027
Single USD 6,265 June 13, 2027 June 25, 2027
Twin USD 5,395 June 15, 2027 June 27, 2027
TwinShare USD 5,395 June 15, 2027 June 27, 2027
Triple USD 5,195 June 15, 2027 June 27, 2027
Single USD 6,385 June 15, 2027 June 27, 2027
Twin USD 5,395 June 18, 2027 June 30, 2027
TwinShare USD 5,395 June 18, 2027 June 30, 2027
Triple USD 5,195 June 18, 2027 June 30, 2027
Single USD 6,265 June 18, 2027 June 30, 2027
Twin USD 5,350 June 20, 2027 July 2, 2027
TwinShare USD 5,350 June 20, 2027 July 2, 2027
Triple USD 5,150 June 20, 2027 July 2, 2027
Single USD 6,220 June 20, 2027 July 2, 2027
Twin USD 5,350 June 22, 2027 July 4, 2027
TwinShare USD 5,350 June 22, 2027 July 4, 2027
Triple USD 5,150 June 22, 2027 July 4, 2027
Single USD 6,340 June 22, 2027 July 4, 2027
Twin USD 5,350 June 25, 2027 July 7, 2027
TwinShare USD 5,350 June 25, 2027 July 7, 2027
Triple USD 5,150 June 25, 2027 July 7, 2027
Single USD 6,220 June 25, 2027 July 7, 2027
Twin USD 5,350 June 29, 2027 July 11, 2027
TwinShare USD 5,350 June 29, 2027 July 11, 2027
Triple USD 5,150 June 29, 2027 July 11, 2027
Single USD 6,370 June 29, 2027 July 11, 2027
Twin USD 5,250 July 2, 2027 July 14, 2027
TwinShare USD 5,250 July 2, 2027 July 14, 2027
Triple USD 5,050 July 2, 2027 July 14, 2027
Single USD 6,040 July 2, 2027 July 14, 2027
Twin USD 5,250 July 4, 2027 July 16, 2027
TwinShare USD 5,250 July 4, 2027 July 16, 2027
Triple USD 5,050 July 4, 2027 July 16, 2027
Single USD 6,040 July 4, 2027 July 16, 2027
Twin USD 5,250 July 6, 2027 July 18, 2027
TwinShare USD 5,250 July 6, 2027 July 18, 2027
Triple USD 5,050 July 6, 2027 July 18, 2027
Single USD 6,240 July 6, 2027 July 18, 2027
Twin USD 5,250 July 9, 2027 July 21, 2027
TwinShare USD 5,250 July 9, 2027 July 21, 2027
Triple USD 5,050 July 9, 2027 July 21, 2027
Single USD 6,040 July 9, 2027 July 21, 2027
Twin USD 5,250 July 11, 2027 July 23, 2027
TwinShare USD 5,250 July 11, 2027 July 23, 2027
Triple USD 5,050 July 11, 2027 July 23, 2027
Single USD 6,050 July 11, 2027 July 23, 2027
Twin USD 5,250 July 16, 2027 July 28, 2027
TwinShare USD 5,250 July 16, 2027 July 28, 2027
Triple USD 5,050 July 16, 2027 July 28, 2027
Single USD 6,040 July 16, 2027 July 28, 2027
Twin USD 5,250 July 18, 2027 July 30, 2027
TwinShare USD 5,250 July 18, 2027 July 30, 2027
Triple USD 5,050 July 18, 2027 July 30, 2027
Single USD 6,040 July 18, 2027 July 30, 2027
Twin USD 5,250 July 20, 2027 August 1, 2027
TwinShare USD 5,250 July 20, 2027 August 1, 2027
Triple USD 5,050 July 20, 2027 August 1, 2027
Single USD 6,240 July 20, 2027 August 1, 2027
Twin USD 5,175 July 23, 2027 August 4, 2027
TwinShare USD 5,175 July 23, 2027 August 4, 2027
Triple USD 4,975 July 23, 2027 August 4, 2027
Single USD 5,945 July 23, 2027 August 4, 2027
Twin USD 5,175 July 25, 2027 August 6, 2027
TwinShare USD 5,175 July 25, 2027 August 6, 2027
Triple USD 4,975 July 25, 2027 August 6, 2027
Single USD 5,945 July 25, 2027 August 6, 2027
Twin USD 5,175 August 1, 2027 August 13, 2027
TwinShare USD 5,175 August 1, 2027 August 13, 2027
Triple USD 4,975 August 1, 2027 August 13, 2027
Single USD 5,945 August 1, 2027 August 13, 2027
Twin USD 5,175 August 3, 2027 August 15, 2027
TwinShare USD 5,175 August 3, 2027 August 15, 2027
Triple USD 4,975 August 3, 2027 August 15, 2027
Single USD 6,145 August 3, 2027 August 15, 2027
Twin USD 5,175 August 6, 2027 August 18, 2027
TwinShare USD 5,175 August 6, 2027 August 18, 2027
Triple USD 4,975 August 6, 2027 August 18, 2027
Single USD 5,945 August 6, 2027 August 18, 2027
Twin USD 5,175 August 8, 2027 August 20, 2027
TwinShare USD 5,175 August 8, 2027 August 20, 2027
Triple USD 4,975 August 8, 2027 August 20, 2027
Single USD 5,995 August 8, 2027 August 20, 2027
Twin USD 5,175 August 13, 2027 August 25, 2027
TwinShare USD 5,175 August 13, 2027 August 25, 2027
Triple USD 4,975 August 13, 2027 August 25, 2027
Single USD 5,945 August 13, 2027 August 25, 2027
Twin USD 5,175 August 15, 2027 August 27, 2027
TwinShare USD 5,175 August 15, 2027 August 27, 2027
Triple USD 4,975 August 15, 2027 August 27, 2027
Single USD 5,945 August 15, 2027 August 27, 2027
Twin USD 5,175 August 17, 2027 August 29, 2027
TwinShare USD 5,175 August 17, 2027 August 29, 2027
Triple USD 4,975 August 17, 2027 August 29, 2027
Single USD 6,175 August 17, 2027 August 29, 2027
Twin USD 5,175 August 20, 2027 September 1, 2027
TwinShare USD 5,175 August 20, 2027 September 1, 2027
Triple USD 4,975 August 20, 2027 September 1, 2027
Single USD 6,065 August 20, 2027 September 1, 2027
Twin USD 5,175 August 22, 2027 September 3, 2027
TwinShare USD 5,175 August 22, 2027 September 3, 2027
Triple USD 4,975 August 22, 2027 September 3, 2027
Single USD 6,125 August 22, 2027 September 3, 2027
Twin USD 5,250 August 24, 2027 September 5, 2027
TwinShare USD 5,250 August 24, 2027 September 5, 2027
Triple USD 5,050 August 24, 2027 September 5, 2027
Single USD 6,360 August 24, 2027 September 5, 2027
Twin USD 5,250 August 27, 2027 September 8, 2027
TwinShare USD 5,250 August 27, 2027 September 8, 2027
Triple USD 5,050 August 27, 2027 September 8, 2027
Single USD 6,170 August 27, 2027 September 8, 2027
Twin USD 5,350 August 29, 2027 September 10, 2027
TwinShare USD 5,350 August 29, 2027 September 10, 2027
Triple USD 5,150 August 29, 2027 September 10, 2027
Single USD 6,275 August 29, 2027 September 10, 2027
Twin USD 5,795 August 31, 2027 September 12, 2027
TwinShare USD 5,795 August 31, 2027 September 12, 2027
Triple USD 5,595 August 31, 2027 September 12, 2027
Single USD 6,995 August 31, 2027 September 12, 2027
Twin USD 5,695 September 1, 2027 September 13, 2027
TwinShare USD 5,695 September 1, 2027 September 13, 2027
Triple USD 5,495 September 1, 2027 September 13, 2027
Single USD 6,775 September 1, 2027 September 13, 2027
Twin USD 5,695 September 3, 2027 September 15, 2027
TwinShare USD 5,695 September 3, 2027 September 15, 2027
Triple USD 5,495 September 3, 2027 September 15, 2027
Single USD 6,685 September 3, 2027 September 15, 2027
Twin USD 5,695 September 5, 2027 September 17, 2027
TwinShare USD 5,695 September 5, 2027 September 17, 2027
Triple USD 5,495 September 5, 2027 September 17, 2027
Single USD 6,615 September 5, 2027 September 17, 2027
Twin USD 5,695 September 7, 2027 September 19, 2027
TwinShare USD 5,695 September 7, 2027 September 19, 2027
Triple USD 5,495 September 7, 2027 September 19, 2027
Single USD 6,775 September 7, 2027 September 19, 2027
Twin USD 5,695 September 8, 2027 September 20, 2027
TwinShare USD 5,695 September 8, 2027 September 20, 2027
Triple USD 5,495 September 8, 2027 September 20, 2027
Single USD 6,775 September 8, 2027 September 20, 2027
Twin USD 5,695 September 10, 2027 September 22, 2027
TwinShare USD 5,695 September 10, 2027 September 22, 2027
Triple USD 5,495 September 10, 2027 September 22, 2027
Single USD 6,565 September 10, 2027 September 22, 2027
Twin USD 5,695 September 12, 2027 September 24, 2027
TwinShare USD 5,695 September 12, 2027 September 24, 2027
Triple USD 5,495 September 12, 2027 September 24, 2027
Single USD 6,565 September 12, 2027 September 24, 2027
Twin USD 5,695 September 14, 2027 September 26, 2027
TwinShare USD 5,695 September 14, 2027 September 26, 2027
Triple USD 5,495 September 14, 2027 September 26, 2027
Single USD 6,775 September 14, 2027 September 26, 2027
Twin USD 5,695 September 17, 2027 September 29, 2027
TwinShare USD 5,695 September 17, 2027 September 29, 2027
Triple USD 5,495 September 17, 2027 September 29, 2027
Single USD 6,565 September 17, 2027 September 29, 2027
Twin USD 5,695 September 19, 2027 October 1, 2027
TwinShare USD 5,695 September 19, 2027 October 1, 2027
Triple USD 5,495 September 19, 2027 October 1, 2027
Single USD 6,565 September 19, 2027 October 1, 2027
Twin USD 5,695 September 21, 2027 October 3, 2027
TwinShare USD 5,695 September 21, 2027 October 3, 2027
Triple USD 5,495 September 21, 2027 October 3, 2027
Single USD 6,775 September 21, 2027 October 3, 2027
Twin USD 5,650 September 24, 2027 October 6, 2027
TwinShare USD 5,650 September 24, 2027 October 6, 2027
Triple USD 5,450 September 24, 2027 October 6, 2027
Single USD 6,520 September 24, 2027 October 6, 2027
Twin USD 5,650 September 26, 2027 October 8, 2027
TwinShare USD 5,650 September 26, 2027 October 8, 2027
Triple USD 5,450 September 26, 2027 October 8, 2027
Single USD 6,520 September 26, 2027 October 8, 2027
Twin USD 5,650 September 28, 2027 October 10, 2027
TwinShare USD 5,650 September 28, 2027 October 10, 2027
Triple USD 5,450 September 28, 2027 October 10, 2027
Single USD 6,590 September 28, 2027 October 10, 2027
Twin USD 5,650 October 1, 2027 October 13, 2027
TwinShare USD 5,650 October 1, 2027 October 13, 2027
Triple USD 5,450 October 1, 2027 October 13, 2027
Single USD 6,520 October 1, 2027 October 13, 2027
Twin USD 5,650 October 3, 2027 October 15, 2027
TwinShare USD 5,650 October 3, 2027 October 15, 2027
Triple USD 5,450 October 3, 2027 October 15, 2027
Single USD 6,520 October 3, 2027 October 15, 2027
Twin USD 5,650 October 5, 2027 October 17, 2027
TwinShare USD 5,650 October 5, 2027 October 17, 2027
Triple USD 5,450 October 5, 2027 October 17, 2027
Single USD 6,590 October 5, 2027 October 17, 2027
Twin USD 5,650 October 8, 2027 October 20, 2027
TwinShare USD 5,650 October 8, 2027 October 20, 2027
Triple USD 5,450 October 8, 2027 October 20, 2027
Single USD 6,520 October 8, 2027 October 20, 2027
Twin USD 5,650 October 10, 2027 October 22, 2027
TwinShare USD 5,650 October 10, 2027 October 22, 2027
Triple USD 5,450 October 10, 2027 October 22, 2027
Single USD 6,520 October 10, 2027 October 22, 2027
Twin USD 5,650 October 12, 2027 October 24, 2027
TwinShare USD 5,650 October 12, 2027 October 24, 2027
Triple USD 5,450 October 12, 2027 October 24, 2027
Single USD 6,580 October 12, 2027 October 24, 2027
Twin USD 5,650 October 15, 2027 October 27, 2027
TwinShare USD 5,650 October 15, 2027 October 27, 2027
Triple USD 5,450 October 15, 2027 October 27, 2027
Single USD 6,520 October 15, 2027 October 27, 2027
Twin USD 5,650 October 17, 2027 October 29, 2027
TwinShare USD 5,650 October 17, 2027 October 29, 2027
Triple USD 5,450 October 17, 2027 October 29, 2027
Single USD 6,520 October 17, 2027 October 29, 2027
Twin USD 5,595 October 24, 2027 November 5, 2027
TwinShare USD 5,595 October 24, 2027 November 5, 2027
Triple USD 5,395 October 24, 2027 November 5, 2027
Single USD 6,465 October 24, 2027 November 5, 2027
Twin USD 4,275 October 31, 2027 November 12, 2027
TwinShare USD 4,275 October 31, 2027 November 12, 2027
Triple USD 4,075 October 31, 2027 November 12, 2027
Single USD 5,065 October 31, 2027 November 12, 2027
Day by day
  1. Day 1

    Welcome to Rome

    Ciao Roma! Explore this imperial city of emperors and senators, gods and goddesses before joining your Travel Director for an introduction to the 'Eternal City'. Arrive at Basilica Santa Maria in Cosmedin for a private after-hours visit to the Mouth of Truth. See the church, crypt and relics of the famous saint of love, Valentine, and learn about the legend of the Mouth of Truth. This evening, enjoy dinner with your travel companions. Locations: Rome

  2. Day 2

    Discover Ancient Rome and the Vatican City

    The Holy See takes center stage today as you join a Local Specialist to explore the Vatican Museums. Admire the frescoed ceiling of the Sistine Chapel and see Michelangelo’s Pietà inside St. Peter’s Basilica. Then cross the Tiber into Ancient Rome for a guided visit to the Colosseum, once home to epic spectacles. View the Circus Maximus, where chariots once raced in front of thousands. This afternoon is yours to explore—relax at a sidewalk cafe, visit a local museum or enjoy a gelato in the Piazza Navona. Please note: On some departures, access to St. Peter’s Basilica may be restricted due to the Papal Audience. You’ll still have time to take in the atmosphere of St. Peter’s Square during your visit to Vatican City. Locations: Rome, Vatican City, Rome

  3. Day 3

    Explore the Ruins of Pompeii and Sorrento

    Journey south to the well-preserved ruins of Pompeii. Here you join a Local Specialist who will share details of the devastation caused by the eruption of Mount Vesuvius as you wander through the ancient paved roads of a city that was frozen in time. Later, arrive at your hotel in the town of Sorrento where you’ll dine tonight. Locations: Rome, Pompeii, Sorrento

  4. Day 4

    Cruise to the Isle of Capri

    Cross the Bay of Naples today by ferry to the glamorous Isle of Capri to visit some of its landmark sights. Wander past the chic boutiques and sidewalk cafes in Capri town in the company of a Local Specialist before taking your time to soak up the sophistication of this lovely island. Later, return to the mainland. Locations: Sorrento, Capri, Sorrento

  5. Day 5

    Onwards to Assisi

    Marvel at the beauty of the Bay of Naples and mighty Vesuvius as you leave the Sorrento coastline. Glimpse the Benedictine Abbey of Cassino perched high on the mountain peak, known as the site of the Battle of Monte Cassino in 1944, before heading north to the slopes of Mount Subasio. Arrive in the mystical town of Assisi, the birthplace of St. Francis, under whose protection this medieval city is said to remain. Join your Local Specialist for a visit to the Basilica of St. Francis, before some free time to explore this fascinating hilltop town. Locations: Sorrento, Assisi

  6. Day 6

    Venture to Verona and Venice

    Journey through the glorious countryside of the Emilia Romagna region. This area is renowned for its gastronomy and is credited with being the origin of tortellini, mortadella and parmesan cheese. Travel to Verona, the home of Shakespeare's star-crossed lovers, to admire the ancient Roman arena and Piazza Brà. Arrive later into beautiful Venice, the 'Queen of the Adriatic', to spend time admiring this unique city. Locations: Assisi, Verona, Venice

  7. Day 7

    St. Mark's and More in Venice

    Cruise your way through Venice by private launch to soak up the sights and sounds of what was once one of the world's greatest ports. Your MAKE TRAVEL MATTER® Experience with the glassblowing artisans of Venice follows. Watch as they share their centuries-old glassmaking traditions. Your visit helps to preserve this delicate craft for which Venice is justifiably famous and you’ll want to remember your visit by purchasing a souvenir or two to display at home. From there, continue past the Bridge of Sighs and the Doge's Palace to St. Mark's Square to view the impressive square and basilica. Consider an optional experience to see the colorful fishermen's houses on the Island of Burano or search for a cozy bacaro and indulge in some tasty Venetian treats, starting with that refreshing Venetian Spritz which is the local drink of choice. Locations: Venice

  8. Day 8

    Stroll Around Milan and onto Lake Maggiore

    Cross the green plains of Lombardy to sophisticated Milan, Italy's capital of design and fashion. See the intricate Gothic Duomo, La Scala Opera House and the famous Galleria. Later arrive in the Italian Lakes where you'll enjoy a dinner with your fellow traveling companions. Locations: Venice, Milan, Lake Maggiore

  9. Day 9

    On to Como and Scenic Lake Maggiore

    The blue waters of Lake Como beckon this morning. Enjoy free time to take in the lakeside setting, or join an Optional Experience in Como to hear the stories behind Villa Olmo and the grand estates that line the shore, with time for a walk along the waterfront. Later, spend time in your lakeside resort or join an Optional Experience to discover the palace and gardens of Isola Bella. This evening, venture by private boat to a secluded island on Lake Maggiore to Connect with Locals over dinner at a Be My Guest experience. Join the Cinque family and hear the story of Villa Toscanini, once the hideaway of Arturo Toscanini, one of Italy’s most influential conductors. Locations: Lake Maggiore, Lake Como, Lake Maggiore

  10. Day 10

    Admire Pisa and on to Florence

    Tuscany lures you across the forested Apennine Mountains, past the marble quarries of Carrara to the famous city of Pisa and its Square of Miracles where you'll enjoy an opportunity to view the Leaning Tower. Your next stop is Florence, the 'Cradle of the Renaissance'. Locations: Baveno, Pisa, Florence

  11. Day 11

    Experience Art and Architecture in Florence

    Delve into the extravagant history of the Medici family, whose legacy of art and architecture is explored in the company of a Local Specialist. Visit Piazza della Signoria with its exquisite statues and palazzi and enjoy spectacular panoramic views of the beautiful skyline of Florence, dominated by the elegant Duomo and the almost 700-year-old Ponte Vecchio, from Piazzale Michelangelo. Locations: Florence

  12. Day 12

    Treasures of San Gimignano and Return to Rome

    This morning, stop at the Florence American Cemetery and Memorial. Continuing south, visit the charming Tuscan hill-town of San Gimignano, with its extraordinary medieval architecture and rich history. Venture to the center of town to view the Piazza del Duomo, surrounded by medieval towers and 13th-century city walls. This evening in Rome, enjoy dinner in the company of newfound friends and your Travel Director. Locations: Florence, San Gimignano, Rome

  13. Day 13

    Farewell Rome

    Bid a fond ciao to your newfound friends as your discovery of the best of Italy comes to an end. Locations: Rome

Inquire About This Trip